KERIAN CYCLING JAMBOREE 2023
Registration for this event has closed
PRIZE
CATEGORY | AGE | 1ST | 2ND | 3RD | TROPHY |
---|---|---|---|---|---|
MEN JUNIOR | 18 BELOW | RM500 | RM250 | RM150 | 1-10 |
MEN OPEN | 19-29 | RM500 | RM250 | RM150 | 1-10 |
MEN MASTER A | 30-39 | RM500 | RM250 | RM150 | 1-10 |
MEN MASTER B | 40-49 | RM500 | RM250 | RM150 | 1-10 |
MEN VENTERAN | 50 ABOVE | RM500 | RM250 | RM150 | 1-10 |
WOMEN OPEN | RM500 | RM250 | RM150 | 1-10 | |
FATBIKE OPEN | RM500 | RM250 | RM150 | 1-10 | |
E-BIKE OPEN | RM500 | RM250 | RM150 | 1-10 |
ENTRY FEE
CATEGORY | FEE |
---|---|
MEN JUNIOR | RM90 |
MEN OPEN | RM90 |
MEN MASTER A | RM90 |
MEN MASTER B | RM90 |
MEN VENTERAN | RM90 |
WOMEN OPEN | RM90 |
FATBIKE OPEN | RM90 |
E-BIKE OPEN | RM90 |
**NOTE: No REFUND will be given out of absentees.
ORGANIZER CONTACT
NAME | TEL |
MAX TAN | 017-9881472 |
FREDDIE NG | 012-5881820 |
NG CHIN POH | 012-4096558 |
Email: mcbicycleshop@gmail.com